Name | Recent average credit | Country | |
---|---|---|---|
61) Energy Progress | 15,891 | 0.07 | United States |
62) Johnny Klempir | 6,209 | 0.07 | None |
63) Andy Wettstein | 5,411,539 | 0.07 | United States |
64) Daniel Cholst | 261,379 | 0.07 | United States |
65) ConflictingEmotions | 3,081,990 | 0.07 | New Zealand |
66) [email protected] | 27,666 | 0.07 | United States |
67) Chris Banich | 33,220 | 0.07 | United States |
68) Blu3 | 41,269 | 0.07 | United States |
69) abp | 191,042 | 0.07 | United States |
70) Jack | 441,998 | 0.07 | United States |
71) TerryN3 | 18,898 | 0.07 | United States |
72) Mike | 14,000 | 0.07 | United States |
73) Ivan | 775,440 | 0.06 | None |
74) Steven Ignots | 235,277 | 0.00 | United States |
75) clowjp | 4,431 | 0.00 | |
76) mzagors2 [Founder] | 2,785 | 0.00 | United States |
77) Mobes | 0 | 0.00 | United States |
78) mercurial | 0 | 0.00 | Germany |
79) Ammar Rizwan | 0 | 0.00 | None |
80) Mike | 0 | 0.00 | United States |
©2024 University of Washington
https://www.bakerlab.org