Members of University of Illinois at Urbana-Champaign

NameTotal creditRecent average creditCountry
21) sherman 17,837 0.09 United States
22) nir_pat 939 0.09 United States
23) pokeii 5,960 0.09 International
24) peltason 50,248 0.09 United States
25) Elliott Brea 10,942 0.09 United States
26) dangittj 283,422 0.09 United States
27) Nate 163 0.09 None
28) Will G. 482 0.09 United States
29) Sean 903 0.09 United States
30) Ian Tan 733 0.09 United States
31) mdevere2 1,014 0.09 United States
32) RocketFeatherz 75,971 0.09 United States
33) David Arcoleo 31,857 0.09 United States
34) Jeff Evans 21,087 0.09 None
35) Dan Finch 178,481 0.09 United States
36) Edwin Tellman 220,941 0.09 None
37) Coggins 385,545 0.09 United States
38) Rick 211,476 0.09 United States
39) [email protected] 1,230 0.09 United States
40) Pugs 1,495,684 0.08 United States
Previous 20 · Next 20



©2024 University of Washington
https://www.bakerlab.org