Name | Recent average credit | Country | |
---|---|---|---|
1) wiltonbro | 720,065 | 514.21 | United States |
2) mhhall | 10,193,127 | 5.32 | United States |
3) Bullrunner | 663 | 0.89 | United States |
4) Rish | 1,485,004 | 0.10 | United States |
5) Jonathan Morris | 488 | 0.10 | United States |
6) Jeff Groves | 623,444 | 0.10 | United States |
7) NormGA | 7,964,327 | 0.10 | United States |
8) Jerry | 50,370 | 0.10 | United States |
9) smmason | 90,282 | 0.10 | |
10) owfoss | 84,228 | 0.10 | United States |
11) dengyf | 65,493 | 0.10 | China |
12) John A | 938,778 | 0.10 | United States |
13) Archangel | 319 | 0.10 | Puerto Rico |
14) Mike | 8,367 | 0.10 | United States |
15) User | 14,128 | 0.10 | None |
16) Brian | 4,179 | 0.10 | United States |
17) BenA | 763,044 | 0.10 | United States |
18) Just Jake | 18,223,581 | 0.10 | United States |
19) lexen | 131,349 | 0.10 | United States |
20) rck109d | 32,284 | 0.10 | United States |
©2024 University of Washington
https://www.bakerlab.org