Name | Recent average credit | Country | |
---|---|---|---|
1) xrror [Founder] | 210,965,891 | 65,510.38 | United States |
2) Michael Hansen | 48,910 | 0.10 | United States |
3) IFUEFER | 28,583 | 0.10 | Canada |
4) rian | 326,072 | 0.10 | United States |
5) Inevitable Madness | 2,029,042 | 0.08 | United States |
6) GTC | 24,121,346 | 0.08 | United States |
7) Cecil Teapot | 262,291 | 0.07 | United States |
8) poorboy6977 | 13,364,768 | 0.00 | United States |
9) Personal | 0 | 0.00 | None |
©2024 University of Washington
https://www.bakerlab.org