Name | Recent average credit | Country | |
---|---|---|---|
1) Eric Ho | 80,846 | 126.33 | International |
2) BananaShinshi | 3,948,509 | 14.89 | Hong Kong |
3) Cindy | 145,000 | 14.36 | Hong Kong |
4) holden | 132 | 0.10 | Hong Kong |
5) HopliteHRE | 37,302 | 0.10 | None |
6) Patrick Poon | 37,254 | 0.10 | Hong Kong |
7) David | 5,923 | 0.10 | Hong Kong |
8) sniperwu | 827,655 | 0.10 | Hong Kong |
9) Henry | 15,092 | 0.10 | Hong Kong |
10) Andy Yiu | 883 | 0.10 | Hong Kong |
11) Nodiva | 69,494 | 0.10 | Hong Kong |
12) oliver_rosetta_1 | 7,950 | 0.10 | Hong Kong |
13) Derion | 205,416 | 0.10 | Hong Kong |
14) singsinglam | 1,561 | 0.10 | Hong Kong |
15) Vulture Central | 20,073 | 0.10 | Hong Kong |
16) Mr OC | 1,881 | 0.10 | Hong Kong |
17) ericyhchun | 161,136 | 0.10 | Hong Kong |
18) D | 4,819 | 0.10 | Hong Kong |
19) Davy Chow | 197,138 | 0.10 | Hong Kong |
20) Ubuntu@drafSoln | 19,123 | 0.10 | Hong Kong |
©2024 University of Washington
https://www.bakerlab.org