Name | Recent average credit | Country | |
---|---|---|---|
1) KoKsiK | 14,117,132 | 7,998.81 | Poland |
2) kain | 17,897,609 | 6,128.39 | Poland |
3) Rafcio | 12,565,357 | 4,457.02 | United States |
4) oscark | 23,512,131 | 4,253.97 | Poland |
5) Jeremy Pool | 1,917,346 | 2,964.73 | Poland |
6) Daniel Waleniak | 69,295 | 2,468.37 | Poland |
7) rafau666 | 2,988,208 | 2,072.64 | Poland |
8) Pioxx | 5,082,886 | 1,670.60 | Poland |
9) robert_cz | 4,615,345 | 1,575.68 | Poland |
10) TJM | 2,750,477 | 1,414.70 | Poland |
11) PanStaszek | 9,599,098 | 1,358.81 | Poland |
12) bioInforStats | 4,005,058 | 1,311.57 | Poland |
13) STAWKA | 3,504,961 | 1,292.95 | Poland |
14) DanieI | 13,970,859 | 1,152.40 | Poland |
15) Dam | 482,416 | 993.57 | Poland |
16) quantum_dot_92 | 42,781 | 854.58 | Poland |
17) denrike | 98,222 | 692.88 | Poland |
18) pHileth | 2,196,879 | 663.11 | Poland |
19) Myszorek | 177,890 | 620.62 | Poland |
20) max09 | 797,106 | 540.17 | Poland |
©2024 University of Washington
https://www.bakerlab.org