Name | Recent average credit | Country | |
---|---|---|---|
1) isucovid19 [Founder] | 65,474,150 | 3,219.32 | United States |
2) GSperry | 1,795,720 | 1,748.55 | United States |
3) Farscape | 4,510,355 | 749.67 | United States |
4) Dave | 2,990,177 | 425.67 | United States |
5) Darren Hushak | 1,161,945 | 113.82 | United States |
6) brad01 | 47,258 | 0.10 | United States |
7) SuperPC | 43,591 | 0.10 | None |
8) Nick Hilton | 821,645 | 0.10 | United States |
9) xassin | 191 | 0.10 | United States |
10) dasfiend | 5,844,394 | 0.10 | United States |
11) Jess | 1,167 | 0.10 | United States |
12) Brandon Oakley | 4,390 | 0.10 | United States |
13) Randy Wing | 788,155 | 0.10 | United States |
14) Nicole Richwine | 1,691 | 0.09 | United States |
15) Benjamin Carter-Allen | 297 | 0.09 | United States |
16) el_bobbo | 59,233 | 0.09 | United States |
17) Daniel | 225,395 | 0.09 | None |
18) Carat72 | 457,922 | 0.09 | United States |
19) bdreiter | 70,824 | 0.09 | United States |
20) Cha0s | 4,510 | 0.09 | United States |
©2024 University of Washington
https://www.bakerlab.org