Members of NDTC Rosetta

NameTotal creditRecent average creditCountry
1) Jon 68,179 0.12 United Kingdom
2) Romain 318 0.10 France
3) nickj 36,129 0.10 United Kingdom
4) Anthony Ince 5,059 0.10 United States
5) Felix 2,411 0.10 Spain
6) abond [Founder] 48,949,008 0.10 United Kingdom
7) Chris Parke 52,227 0.10 United Kingdom
8) good.laugh 19,709 0.10 Germany
9) Andrés Jaenes 165 0.10 Spain
10) spiker 10 0.09 Slovakia
11) Dr.Millhaus 2,090 0.09 Czech Republic
12) Kal-El 59,650 0.08 United Kingdom
13) Nihiko Watashi 249 0.08 Colombia
14) Lex Luthor 150 0.08 Spain
15) Aaron 28,138 0.08 Channel Islands
16) elzing 66,056 0.07 Netherlands
17) ILearning 86,129 0.07 United Kingdom
18) Emily 5,532 0.07 United Kingdom
19) The Numpties 2,664 0.07 United Kingdom
20) SueHaniMo 46 0.07 Germany
Next 20



©2024 University of Washington
https://www.bakerlab.org