Name | Recent average credit | Country | |
---|---|---|---|
1) Loy | 1,257,959 | 0.10 | United States |
2) Bruce | 2,918 | 0.10 | United States |
3) Kevin Huff | 92,114 | 0.09 | United States |
4) Vagrant | 393 | 0.09 | United States |
5) Mitchell Paul Bolden | 6,066 | 0.09 | United States |
6) Goldfinger | 301 | 0.09 | Puerto Rico |
7) Alessio | 1,545 | 0.09 | Italy |
8) Peter | 965 | 0.09 | None |
9) Zorkon | 17,361 | 0.09 | None |
10) Lewis S | 109 | 0.09 | United States |
11) Shenmin | 5,386 | 0.08 | China |
12) Beautiful Brenda | 100 | 0.08 | United States |
13) Perknstein | 123,290 | 0.08 | United States |
14) lahlou | 1,212 | 0.08 | Algeria |
15) david | 177 | 0.08 | Cook Islands |
16) Wirtz | 105,860 | 0.08 | United States |
17) john | 17,474 | 0.08 | United States |
18) Bill | 6,440 | 0.08 | United States |
19) DB84N6 | 139 | 0.08 | United States |
20) Shangoshi | 32,310 | 0.07 | United States |
©2024 University of Washington
https://www.bakerlab.org