Name | Recent average credit | Country | |
---|---|---|---|
1) Klaffse | 1,708,670 | 333.01 | Sweden |
2) Joakim Johansson | 17,809,580 | 23.35 | United States |
3) mag998 | 931,978 | 0.09 | United States |
4) Michel Makhlouta | 63,789 | 0.09 | Lebanon |
5) MikeT.08 | 13,549 | 0.09 | Germany |
6) David Strickland | 8,926 | 0.08 | United States |
7) Jonne | 55,954 | 0.08 | Sweden |
8) Vanesium | 3,920,852 | 0.08 | Italy |
9) rhl | 341,852 | 0.08 | Sweden |
10) Vatoo | 95,316 | 0.08 | Switzerland |
11) mikesibley | 16,914 | 0.06 | United States |
12) minuteman | 6 | 0.01 | Sweden |
13) aszilard | 1,040 | 0.00 | Hungary |
14) Yipikaye | 0 | 0.00 | Australia |
15) Dummy | 0 | 0.00 | Australia |
©2024 University of Washington
https://www.bakerlab.org