Name | Recent average credit | Country | |
---|---|---|---|
1) Issaan | 3,465,157 | 1,707.37 | International |
2) dreamaway | 1,225,821 | 1,401.00 | Singapore |
3) hydrogen | 196,898,640 | 716.14 | New Zealand |
4) wanhc | 1,805 | 0.10 | Singapore |
5) Siti Asmah | 27,232 | 0.10 | Singapore |
6) sengzai | 2,106 | 0.10 | Singapore |
7) Sidney K | 527,082 | 0.10 | Singapore |
8) Teelip | 1,978 | 0.10 | Singapore |
9) Administrator | 1,381 | 0.10 | Singapore |
10) nightfox87 | 656,068 | 0.10 | Singapore |
11) Borei | 12,770 | 0.10 | Singapore |
12) Oh Jia Jun [Founder] | 6,546 | 0.10 | Singapore |
13) gwu | 34,190 | 0.10 | None |
14) Bryan Foong | 9,158 | 0.10 | Singapore |
15) Parcly Taxel | 7,536 | 0.10 | Singapore |
16) Ernest | 231,644 | 0.10 | Singapore |
17) matt86 | 451 | 0.10 | Singapore |
18) ToeBlister | 426,122 | 0.10 | Singapore |
19) BooBoo | 23,909 | 0.10 | Singapore |
20) Liow Yann Yiing | 3,518 | 0.10 | None |
©2024 University of Washington
https://www.bakerlab.org