Name | Recent average credit | Country | |
---|---|---|---|
1) adkins | 150,611 | 56.66 | International |
2) Celadra | 177,652 | 0.10 | None |
3) OGRE | 3,529 | 0.09 | United States |
4) kylej89 | 122,297 | 0.09 | None |
5) William | 10,145 | 0.09 | United States |
6) David Chamblin | 1,507,344 | 0.09 | United States |
7) ALIV | 312,662 | 0.09 | United States |
8) Cody Johnson | 28,642 | 0.08 | United States |
9) William Bowen | 435 | 0.08 | United States |
10) Ganacel | 56,808 | 0.08 | None |
11) bdouge | 20,053 | 0.07 | United States |
12) Tim Padawer | 18,842 | 0.07 | United States |
13) Scott | 35,084 | 0.07 | United States |
14) Trader | 1,854 | 0.00 | United States |
15) Cat | 189 | 0.00 | United States |
16) Don Ridge [Founder] | 447 | 0.00 | United States |
©2024 University of Washington
https://www.bakerlab.org