Name | Recent average credit | Country | |
---|---|---|---|
1) Dbhoggar | 2,206,111 | 117.32 | United States |
2) Ezra Mable | 538,981 | 98.11 | United States |
3) taff1001 | 1,772,151 | 6.17 | United States |
4) Tristan Sachsenweger Ballantyne | 843 | 0.10 | Switzerland |
5) bluyonder | 11,046,467 | 0.10 | United States |
6) MDPeden | 2,258,150 | 0.10 | United States |
7) Mechasquirrel | 1,091,818 | 0.09 | United States |
8) LazyMan13 | 683 | 0.09 | United States |
9) AMD1 | 34 | 0.09 | United States |
10) DocPatch | 172,874 | 0.09 | United States |
11) sqaush | 1,825 | 0.09 | United States |
12) titaniumtroop | 8,612 | 0.09 | United States |
13) Brad | 377,916 | 0.09 | United States |
14) Tina | 5,347,852 | 0.09 | United States |
15) BuzzAlmighty | 369,002 | 0.09 | United States |
16) KingBadAss | 13,828 | 0.08 | United States |
17) jbarn | 118,506 | 0.08 | United States |
18) dna1219 | 437,582 | 0.08 | United States |
19) Kitchen | 458,996 | 0.08 | United States |
20) Stephan Nazarian | 12,956 | 0.08 | United States |
©2024 University of Washington
https://www.bakerlab.org