Name | Recent average credit | Country | |
---|---|---|---|
1) Sunny.U | 3,829,639 | 3,249.97 | United States |
2) Chris Lock | 86,476 | 2,171.65 | United States |
3) Fish | 1,793,621 | 1,907.36 | United States |
4) OriginCode | 453,171 | 1,698.02 | International |
5) john | 1,062,021 | 1,328.51 | United States |
6) fy8073 | 1,662,136 | 737.84 | International |
7) Gregg | 1,350,440 | 640.10 | United States |
8) Boldlygo | 472,763 | 347.90 | United States |
9) Ryan | 616,106 | 88.27 | None |
10) asu | 4,119 | 51.26 | United States |
11) DrLLL | 2,289,359 | 50.39 | United States |
12) Ross Cottrell | 1,361,201 | 48.52 | United States |
13) Altyn07 | 542 | 35.93 | Kazakhstan |
14) JHvW | 977,653 | 6.45 | Netherlands |
15) Nick | 2,598 | 4.44 | United States |
16) Administrator | 563 | 0.10 | United States |
17) Shiggy | 882,463 | 0.10 | United States |
18) TJHoffman | 9,534 | 0.10 | United States |
19) Brandon | 6,986 | 0.10 | United States |
20) Faisal_Sani | 32,787 | 0.10 | Indonesia |
©2024 University of Washington
https://www.bakerlab.org