Name | Recent average credit | Country | |
---|---|---|---|
1) Michael Gould | 15,436,476 | 4,358.32 | United States |
2) Louis Labrie | 1,340,332 | 4,314.27 | United States |
3) MarkyMac | 5,832,265 | 4,136.08 | United States |
4) Scott | 20,130,127 | 4,007.71 | United States |
5) Crunchycon | 4,752,531 | 3,165.35 | United States |
6) R Kelley | 36,215,709 | 3,001.72 | United States |
7) Phoenix | 5,356,602 | 2,994.09 | United States |
8) John Paro | 4,566,026 | 1,107.39 | United States |
9) gosciak | 77,149 | 985.67 | United States |
10) Tim Allen | 27,051 | 776.56 | United States |
11) Jack Powers | 5,748,272 | 490.68 | United States |
12) Pawel Szumilak | 493,992 | 449.81 | Poland |
13) Rawtribe | 1,639,053 | 192.54 | United States |
14) TDM | 183,410 | 116.44 | International |
15) gioman | 123,479 | 44.29 | United States |
16) Amanda Parrish | 317,767 | 2.46 | United States |
17) MacWerk | 22,509,233 | 0.17 | Norway |
18) Chris | 120,556 | 0.10 | United States |
19) julien | 131,693 | 0.10 | France |
20) Alberto Scionti | 52,752 | 0.10 | International |
©2024 University of Washington
https://www.bakerlab.org