Name | Recent average credit | Country | |
---|---|---|---|
1) johnc | 273,851 | 61.09 | United States |
2) Des | 19,025 | 0.10 | Malaysia |
3) muctur | 1,696,093 | 0.10 | United States |
4) Tefft | 8,973 | 0.10 | United States |
5) David | 5,721 | 0.10 | None |
6) cameron | 4,466 | 0.10 | United States |
7) Luis De La Rosa | 3,113 | 0.10 | United States |
8) bruce | 18,043 | 0.10 | International |
9) daddy | 890 | 0.10 | United States |
10) bobby | 61 | 0.10 | United States |
11) Adam Welch | 3,195 | 0.09 | United States |
12) Jorge Sanchez | 678 | 0.09 | United States |
13) lily | 74 | 0.09 | China |
14) Sirlunchbox | 653,890 | 0.09 | United States |
15) diney me willemen | 3,095 | 0.09 | International |
16) Brandon | 125 | 0.09 | United States |
17) Joseph | 1,237 | 0.09 | United States |
18) Jaxom @ NebulaDynamics | 4,835,210 | 0.09 | International |
19) maddmike0540 | 1,090 | 0.09 | United States |
20) bioprime | 3,001 | 0.09 | International |
©2024 University of Washington
https://www.bakerlab.org