Members of Team Switzerland

NameTotal creditRecent average creditCountry
1) Ganymed2055 116,144 63.36 International
2) compson 364 0.10 United States
3) Sonia 974 0.10 United States
4) MannyB 53,380 0.10 United States
5) home 28,868 0.10 United States
6) Decimius Miller 3,516 0.10 United States
7) Jared Morgan 4,630 0.09 United States
8) Mahesh Jethalia 21,324 0.09 India
9) Curtis Thomas 1,675 0.09 International
10) wilson 1,680,463 0.09 United States
11) Malice 19,284 0.09 United States
12) Todd 43,977 0.08 United States
13) Alex 10,185 0.08 None
14) bob 94,302 0.08 United States
15) TigerLvr 820 0.07 United States
16) Profile CDRF 29,328,343 0.07 United States
17) Garrett Credi 5,640 0.07 United States
18) Taranoshi 811 0.07 United States
19) Tristan 48 0.01 United States
20) Didymos [Founder] 0 0.00 Liechtenstein
Next 20



©2024 University of Washington
https://www.bakerlab.org