Name | Recent average credit | Country | |
---|---|---|---|
1) Krokkato [Founder] | 190,712,697 | 80,465.56 | Italy |
2) guido | 235,922 | 1,572.99 | Italy |
3) Valerio | 83,853 | 105.20 | Italy |
4) Maxim | 92,717 | 11.82 | International |
5) RazorMc | 480,764 | 0.10 | Italy |
6) Atlas | 269,228 | 0.10 | Italy |
7) Mirlin89 | 1,412,338 | 0.10 | Italy |
8) Cave | 38,247 | 0.10 | Italy |
9) Kyros | 19,669 | 0.09 | Italy |
10) brakes | 11,393 | 0.09 | Italy |
11) iennaros | 1,651 | 0.09 | Italy |
12) rdm | 9,181 | 0.09 | Italy |
13) Vittorio | 19,467 | 0.09 | Italy |
14) Giusdr | 17,275 | 0.09 | United Kingdom |
15) Melvasul | 35,700 | 0.08 | Italy |
16) MrVray | 47,822 | 0.08 | Italy |
17) Raffaele | 1,086 | 0.08 | Italy |
18) Mariano | 1,010 | 0.08 | Italy |
19) fabio.muollo | 10,559 | 0.08 | Italy |
20) approssimativo | 282 | 0.07 | Italy |
©2024 University of Washington
https://www.bakerlab.org