Members of BOINC@MIXI

NameTotal creditRecent average creditCountry
1) Ryu 12,026,668 30,599.90 Japan
2) doahou 3,121,139 1,815.17 Japan
3) RinYuhki 2,046,901 1,224.32 Japan
4) worldwideskier 61,247,187 1,164.29 Japan
5) kan3_kyoto-city 15,209 55.31 Japan
6) Reisen_Udongein_Inaba 53,576 0.10 Japan
7) mi-kun0218 8,618 0.10 Japan
8) nanachan0718 729,048 0.10 Japan
9) bee1394 508,531 0.10 Japan
10) keima 255,426 0.10 Japan
11) noboru 14,117 0.10 Japan
12) apty@Ros 16,813 0.10 Japan
13) kurogane-t 1,718,022 0.10 Japan
14) vient 11,435 0.10 Japan
15) Profile le2goplum 166,533 0.10 Japan
16) RH 101,837 0.10 Japan
17) terono 408 0.10 Japan
18) ExcelNX 1,027,386 0.10 Japan
19) kud 236,710 0.10 Japan
20) Api@home 1,789,454 0.10 Japan
Next 20



©2024 University of Washington
https://www.bakerlab.org