Name | Recent average credit | Country | |
---|---|---|---|
1) D J Blumer | 54,720,508 | 19,937.47 | United States |
2) Sam | 3,322,951 | 1,370.59 | Belgium |
3) Petri Makela | 2,910,964 | 0.27 | Finland |
4) sfxeric | 269,930 | 0.10 | United States |
5) ThePodger | 388,185 | 0.10 | United States |
6) ColdSteel | 6,560,841 | 0.10 | Canada |
7) mpw204 | 21,401 | 0.10 | United States |
8) Vic | 19,454,469 | 0.10 | United States |
9) Craig | 12,472 | 0.10 | United States |
10) James | 76 | 0.10 | United Kingdom |
11) Jan Peterson | 15,603,145 | 0.10 | United States |
12) Matteo Citarelli | 17,919 | 0.10 | United States |
13) csquared | 37,973 | 0.10 | United States |
14) Billy | 1,536,368 | 0.10 | Canada |
15) Watts Martin | 5,525 | 0.10 | United States |
16) Unit #134679 | 1,397 | 0.10 | United States |
17) DrBoar | 234,798 | 0.10 | Sweden |
18) pubmal | 15,828 | 0.10 | United Kingdom |
19) Larry Thornton | 9,045,555 | 0.10 | United States |
20) SteveL | 10,241 | 0.10 | Brazil |
©2024 University of Washington
https://www.bakerlab.org