Team info | |
---|---|
Description | To raise awareness about the resource based economy, The Venus Project and The Zeitgeist Movement. |
Created | 19 Nov 2009 |
Web site | http://www.thezeitgeistmovement.com |
Total credit | 63,260,860 |
Recent average credit | 1,405 |
Cross-project stats | Free-DC BOINCstats.com SETIBZH |
Country | None |
Type | Non-profit organization |
Members | |
Founder | Peke80 |
Admins | Matt Mason |
New members in last day | 0 |
Total members | 236 (view) |
Active members | 6 (view) |
Members with credit | 217 (view) |
©2024 University of Washington
https://www.bakerlab.org