Team info | |
---|---|
Description | Die MEDIA DATABASE ist neben Rosetta@Home bei folgenden weiteren Projekten aktiv:
GPUGrid - PrimeGrid - Einstein@Home - Amicable Numbers - MilkyWay@Home - Universe@Home - WCG - Climate Prediction - Asteroids@Home - NumberFields - LHC@Home - NFS@Home - DENIS@Home - TN-Grid - SETI@Home - Cosmology@Home |
Created | 2 Nov 2005 |
Web site | http://www.facebook.com/groups/1043099503212352 |
Total credit | 250,944,107 |
Recent average credit | 208,733 |
Badges | |
Cross-project stats | Free-DC SETIBZH BOINCstats.com |
Country | Germany |
Type | None |
Message board | Threads: 3 Posts: 6 Last post: 9 Mar 2023 |
Members | |
Founder | Daniel Graf |
New members in last day | cr0m |
Total members | 131 (view) |
Active members | 61 (view) |
Members with credit | 130 (view) |
©2024 University of Washington
https://www.bakerlab.org