Team info | |
---|---|
Description | Welcome to Auburn University,one of the largest universities in the South, prevailing at the educational forefront with our emphasis on a blend of arts and applied sciences. The University continuously changes to accommodate today's needs, while still respecting the traditions and spirit of Auburn. As we grow and change, Auburn will always continue its tradition of excellence. The main campus had an enrollment during fall of 2006 of 23,333. Auburn University offers degrees in 13 schools and colleges at the undergraduate, graduate and professional levels. Auburn University is not only known for its great education, its also has notability for its impact on the state of Alabama. A recent study determined AU had nearly $ 4 billion economic impact on the state of Alabama, including a $ 1.5 billion impact on the economy and a $ 2.4 billion impact in "human capital." AU's Technical Assistance Center, a collaborative Engineering / Business outreach unit, performs hundreds of projects annually for state industry, generating millions of dollars in increased efficiencies and saving or creating hundreds of jobs statewide. Auburn University has developed into one of the largest universities in the South, remaining in the educational forefront with its traditional blend of arts and applied science, and changing with the needs of today while living with a respect for the traditions and spirit that are Auburn. |
Created | 25 Oct 2006 |
Web site | http://www.auburn.edu |
Total credit | 114,070,890 |
Recent average credit | 30,559 |
Badges | |
Cross-project stats | BOINCstats.com Free-DC SETIBZH |
Country | United States |
Type | None |
Members | |
Founder | Christopher |
New members in last day | 0 |
Total members | 49 (view) |
Active members | 3 (view) |
Members with credit | 33 (view) |
©2024 University of Washington
https://www.bakerlab.org