Team info | |
---|---|
Description | #1 de Chile. Top 500 del mundo. El equipo Republica de Chile está presente en todos los proyectos BOINC. Stats: Proyectos En BOINC: Asteroids@Home Rosetta@Home ClimatePrediction.net DENIS@Home Moo! Wrapper Collatz Conjecture Einstein@Home WUProp@Home (no CPU intensivo) GPUGRID PrimeGrid World Community Grid LHC@Home SETI@Home MilkyWay@Home RNA World Fuera de BOINC: Folding@Home (TEAM ID: 225296) |
Created | 7 Dec 2005 |
Total credit | 63,180,255 |
Recent average credit | 895 |
Cross-project stats | BOINCstats.com SETIBZH Free-DC |
Country | Chile |
Type | National |
Message board | Threads: 7 Posts: 17 Last post: 2 Sep 2022 |
Members | |
Founder | Chilean |
New members in last day | 0 |
Total members | 132 (view) |
Active members | 3 (view) |
Members with credit | 117 (view) |
©2024 University of Washington
https://www.bakerlab.org